128 halal contract manufacturing plants in Malaysia pass our bakery and confectionery screen — bread, cakes, biscuits, pastry and sweets.
This category is unusual because shelf life is short. Where a factory sits relative to your market often matters more than how large it is.
The ranking
| # | Factory | State | Brands certified | Certified products |
|---|---|---|---|---|
| 1 | Ever Delicious Food Industries Sdn. Bhd. | Melaka | 43 | 90 |
| 2 | JDB Food Enterprise | Pulau Pinang | 33 | 53 |
| 3 | Youme Foods (M) Sdn. Bhd. | Pulau Pinang | 31 | 59 |
| 4 | Shoon Fatt Biscuit & Confectionery Factory Sdn. Bhd. | Perak | 25 | 51 |
| 5 | Tatawa Industries (M) Sdn. Bhd. | Johor | 19 | 257 |
| 6 | JMM Cookies (M) Sdn. Bhd. | Johor | 17 | 495 |
| 7 | Michigan Pastries Sdn. Bhd. | Johor | 17 | 155 |
| 8 | Ittai Confectionery Sdn. Bhd. | Melaka | 16 | 82 |
| 9 | Multiple Reward Sdn. Bhd. | Selangor | 15 | 501 |
| 10 | Fuji Bakery Supplies (M) Sdn. Bhd. | Selangor | 14 | 786 |
Everyone else that passed the screen (118)
Alphabetical. These plants meet the same criteria; they carry fewer certified brands than the ten above.
| Factory | Town | State | JAKIM categories |
|---|---|---|---|
| Ab Mauri Malaysia Sdn. Bhd. | Balakong | Selangor | OEM, PR |
| Apollo Food Industries (M) Sdn. Bhd. | Johor Bahru | Johor | OEM, PR |
| Apolo Breads Creator Sdn. Bhd. | Rawang | Selangor | OEM, PR |
| Augy Global Marketing Sdn. Bhd. | Kepala Batas | Pulau Pinang | OEM, PR |
| Awangi Food Industries International Sdn. Bhd. | Puchong | Selangor | OEM, PR |
| Bahtera Chakra Foods Sdn. Bhd. | Shah Alam | Selangor | OEM, PR |
| Big Red Dot Sdn. Bhd. | Johor Bharu | Johor | OEM, PR |
| Bisgood Food Corporation Sdn. Bhd. | Kuala Lumpur | W.P. Kuala Lumpur | OEM, PR |
| Biskut Yoong Seng Sdn. Bhd. | Taiping | Perak | OEM, PR |
| BRS Cookies | Kapar | Selangor | OEM, PR |
| C.S Foodstuff Enterprise Sdn. Bhd. | Muar | Johor | OEM, PR |
| Chiap Seng Food Products Sdn. Bhd. | Muar | Johor | OEM, PR |
| Chung Ying Confectionery & Food Products Sdn. Bhd. | Sandakan | Sabah | OEM, PR |
| Chye Joo Hiang CJH Sdn. Bhd. | Kota Bharu | Kelantan | OEM, PR |
| Croisco Sdn. Bhd. | Semenyih | Selangor | OEM, PR |
| Daily Bakery Sdn. Bhd. | Seremban | Negeri Sembilan | OEM, PR |
| Deligateaux (M) Sdn. Bhd. | Shah Alam | Selangor | OEM, PR |
| Double Billion Bakery Sdn. Bhd. | Senai | Johor | OEM, PR |
| Fineleo Confectionery Trading | Kajang | Selangor | OEM, PR |
| Focob Food Industries Sdn. Bhd. | Seri Kembangan | Selangor | OEM, PR |
| Fonfood Industries Sdn. Bhd. | Klang | Selangor | OEM, PR |
| Foodteller Sdn. Bhd. | Seremban | Negeri Sembilan | OEM, PR |
| Foodvisa Sdn. Bhd. | Petaling Jaya | Selangor | OEM, PR |
| Future Food Sdn. Bhd. | Iskandar Puteri | Johor | OEM, PR |
| G&H Cake House Sdn. Bhd. | Ulu Selangor | Selangor | OEM, PR |
| Gardenia Bakeries (KL) Sdn. Bhd. | Shah Alam | Selangor | OEM, PR |
| Gemie Pastry Manufacturing Sdn. Bhd. | Kluang | Johor | OEM, PR |
| Ghee Hiang Manufacturing Co. Sdn. Bhd. | Georgetown | Pulau Pinang | OEM, PR |
| Grant E Ones Garden Sdn. Bhd. | Nilai | Negeri Sembilan | OEM, PR |
| Harolds Bread (Factory) Sdn. Bhd. | Chemor | Perak | OEM, PR |
| Hoy Kee Food Industries Sdn. Bhd. | Semenyih | Selangor | OEM, PR |
| Huasin Food Industries Sdn. Bhd. | Kepong | W.P. Kuala Lumpur | OEM, PR |
| Huat Huat Kouping (M) Sdn. Bhd. | Muar | Johor | OEM, PR |
| Hup Seng Perusahaan Makanan (M) Sdn. Bhd. | Batu Pahat | Johor | OEM, PR |
| Hup Sheng Bakery | Sungai Rambai | Melaka | OEM, PR |
| Hwa Tai Industries Berhad | Batu Pahat | Johor | OEM, PR |
| Hyt Food Industries Sdn. Bhd. | Shah Alam | Selangor | OEM, PR |
| Juwita Bakery PLT | Kuala Lumpur | W.P. Kuala Lumpur | OEM, PR |
| Kedai Kek Wonderful Sdn. Bhd. | Balakong | Selangor | OEM, PR |
| Kee Heong Food Industries Sdn. Bhd. | Seri Kembangan | Selangor | OEM, PR |
| Khong Guan Biscuit Factory (Borneo) Sdn. Bhd. | Kota Kinabalu | Sabah | OEM, PR |
| Khong Guan Biscuit Factory (Johore) Sdn. Bhd. | Senai | Johor | OEM, PR |
| King's Confectionery Sdn. Bhd. | Kuala Lumpur | W.P. Kuala Lumpur | OEM, PR |
| Kintry Sdn. Bhd. | Cheras | W.P. Kuala Lumpur | OEM, PR |
| Kitchenview Resources Sdn. Bhd. | Cheras | Selangor | OEM, PR |
| Koon Brother Sdn. Bhd. | Ledang | Johor | OEM, PR |
| Kota Bread & Food Sdn. Bhd. | Muar | Johor | OEM, PR |
| Lee Biscuits Malaysia Sdn. Bhd. | Pontian | Johor | OEM, PR |
| Leong Hup Agrobusiness Sdn. Bhd. | Kuala Lumpur | W.P. Kuala Lumpur | OEM, PR |
| Leong Yin Pastry Sdn. Bhd. | Bukit Mertajam | Pulau Pinang | OEM, PR |
| Lida Capital Sdn. Bhd. | Taman Bukit Indah | Johor | OEM, PR |
| Loke Kee Biscuits & Cake Shop Sdn. Bhd. | Ipoh | Perak | OEM, PR |
| Lotus Home Made Cookies Sdn. Bhd. | Muar | Johor | OEM, PR |
| Lovely Pine Enterprise | Shah Alam | Selangor | OEM, PR |
| Lucky Agrofood Sdn. Bhd. | Yong Peng | Johor | OEM, PR |
| Lye Imm Manufacturing Sdn. Bhd. | Simpang Ampat | Pulau Pinang | OEM, PR |
| Maiz Enterprise Sdn. Bhd. | Tangkak | Johor | OEM, PR |
| Mantera Armada Sdn. Bhd. | Melaka Tengah | Melaka | OEM, PR |
| Meng Choon Food Industries Sdn. Bhd. | Muar | Johor | OEM, PR |
| Mfaez Food Industries Sdn. Bhd. | Bandar Baru Bangi | Selangor | OEM, PR |
| MH Delight Sdn. Bhd. | Puchong | Selangor | OEM, PR |
| Mighty Bakery Sdn. Bhd. | Balakong Jaya | Selangor | OEM, PR |
| Monstr Confectionery Sdn. Bhd. | Bandar Baru Bangi | Selangor | OEM, PR |
| Morris Food Industries Sdn. Bhd. | Alor Setar | Kedah | OEM, PR |
| Noraini Cookies Worldwide Sdn. Bhd. | Shah Alam | Selangor | OEM, PR |
| Nutri Baker Sdn. Bhd. (F.k.a. Perkilangan Aura Sihat Sdn. Bhd.) | Subang Jaya | Selangor | OEM, PR |
| One Not Enough Food Supply (M) Sdn. Bhd. | Batu Pahat | Johor | OEM, PR |
| Oversea Production Sdn. Bhd. | Shah Alam | Selangor | OEM, PR |
| Pastry World Sdn. Bhd. | Shah Alam | Selangor | OEM, PR |
| PL Food Industries Sdn. Bhd. | Bukit Beruntung | Selangor | OEM, PR |
| PSF Trading Sdn. Bhd. | Klang | Selangor | OEM, PR |
| Rainbows Health Food Industries Sdn. Bhd. | Petaling Jaya | Selangor | OEM, PR |
| San Shu Gong Food Industries Sdn. Bhd. | Durian Tunggal | Melaka | OEM, PR |
| Saujana F&B Marketing Sdn. Bhd. | Johor Bahru | Johor | OEM, PR |
| SDS Food Manufacturing Sdn. Bhd. | Johor Bahru | Johor | OEM, PR |
| SDS Top Baker Sdn. Bhd. | Johor Bahru | Johor | OEM, PR |
| SGK Food Industry Sdn. Bhd. | Nilai | Negeri Sembilan | OEM, PR |
| Shahrinie Foods Industries | Sungai Siput (U) | Perak | OEM, PR |
| Silent Teddies Bakery | Kuala Lumpur | W.P. Kuala Lumpur | OEM, PR |
| Skinny Bakers Group Sdn. Bhd. | Subang Jaya | Selangor | OEM, PR |
| Snow-V Food Processings Sdn. Bhd. | Klang | Selangor | OEM, PR |
| Soon Huat Food Industry Sdn. Bhd. | Muar | Johor | OEM, PR |
| Special Bakery Sdn. Bhd. | Muar | Johor | OEM, PR |
| Style Food Products (SG Rambai) Sdn. Bhd. | Sungai Rambai | Melaka | OEM, PR |
| Style Food Products Sdn. Bhd. | Melaka Tengah | Melaka | OEM, PR |
| Sungai Rambai Bakery | Sungai Rambai | Melaka | OEM, PR |
| Sunshine Bread Sdn. Bhd. | Bandar Enstek | Negeri Sembilan | OEM, PR |
| Sunshine Food Industries (M) Sdn. Bhd. | Taiping | Perak | OEM, PR |
| Syarikat Eong Fuat Sdn. Bhd. | Taiping | Perak | OEM, PR |
| Tai Loong Food Industries (M) Sdn. Bhd. | Sungai Siput | Perak | OEM, PR |
| Tean Hiang Trading | George Town | Pulau Pinang | OEM, PR |
| The Baker's Cottage Sdn. Bhd. | Kuala Lumpur | W.P. Kuala Lumpur | OEM, PR |
| The Baker's Hut Sdn. Bhd. | Sitiawan | Perak | OEM, PR |
| The Cookies Factory Sdn. Bhd. | Pontian | Johor | OEM, PR |
| The Italian Baker Sdn. Bhd. | Sungai Buloh | Selangor | OEM, PR |
| Tian Atelier Group Sdn. Bhd. | Seri Kembangan | Selangor | OEM, PR |
| Tian Hup Seng Biscuit Factory Sdn. Bhd. | Telok Emas | Melaka | OEM, PR |
| Tishas Food Manufacturing Sdn. Bhd. | Kepong | W.P. Kuala Lumpur | OEM, PR |
| Today Bakeries Products (Klang) Sdn. Bhd. (No139) | Klang | Selangor | OEM, PR |
| Today Ingredients Sdn. Bhd. | Klang | Selangor | OEM, PR |
| Top Pot Bakery Sdn. Bhd. | Shah Alam | Selangor | OEM, PR |
| Torto Food Industries (M) Sdn. Bhd. | Bukit Mertajam | Pulau Pinang | OEM, PR |
| Total Bun Supplies Sdn. Bhd. | Seri Kembangan | Selangor | OEM, PR |
| Uka Bakery | Sungai Rambai | Melaka | OEM, PR |
| Urc Snack Foods (Malaysia) Sdn. Bhd. (Batu Pahat) | Batu Pahat | Johor | OEM, PR |
| Usaha Maju Kini Sdn. Bhd. | Seri Kembangan | Selangor | OEM, PR |
| W.C.S Food Industries (M) Sdn. Bhd. | Tangkak | Johor | OEM, PR |
| Wing Tai Food Industries Sdn. Bhd. | Sungai Siput | Perak | OEM, PR |
| Wonder Food Manufacturing Sdn. Bhd. | Kulai | Johor | OEM, PR |
| Wonderful Touch Enterprise | Kuala Lumpur | W.P. Kuala Lumpur | OEM, PR |
| Wui Mei Food Enterprise (M) Sdn. Bhd. | Gopeng | Perak | OEM, PR |
| Yamazaki Seiga (M) Sdn. Bhd. | Muar | Johor | OEM, PR |
| Yg Bakery Trading | Muar | Johor | OEM, PR |
| Yi Jia Food Industries Sdn. Bhd. | Muar | Johor | OEM, PR |
| Ylf Manufacturing Sdn. Bhd. | Kapar | Selangor | OEM, PR |
| Yp Advanced Skills Sdn. Bhd. | Kuantan | Pahang | OEM, PR |
| Yu-Ai Confectionery Sdn. Bhd. | Seri Kembangan | Selangor | OEM, PR |
| Yummies Food Sdn. Bhd. | Muar | Johor | OEM, PR |
Shelf life changes the calculation
For fresh bakery the distance between plant and shelf is a real constraint. The top factory on this list may simply be in the wrong state for your business.
For packaged biscuits and confectionery that constraint loosens, and the list applies more directly.
Reading the number
Brands certified counts how many distinct brand names appear on that factory's certificates. For a large confectionery company many of them are its own.
How this list was built
Every factory here was taken from JAKIM's own Halal Directory, captured on 5 August 2026. Nothing was added by invitation, payment or submission.
- Contract manufacturing only. The factory must hold JAKIM's OEM (pengilangan kontrak) category. Plants that only make their own products are out of scope.
- Classified by what they actually make. A factory counts as belonging to this category when at least five of its certified products fall inside it, and those make up at least 40% of its certified range.
- Ranked on published records, not on our judgement of quality.
We classify by certified product names rather than by JAKIM's category code on purpose. The code is broad: filtering on "cosmetics & personal care" alone returns an edible-oils plant whose certified list is margarine and antibacterial soap. Reading the product names avoids that.
What this list cannot tell you
- Factories producing only under a client's certificate are invisible here. 221 of Malaysia's halal contract plants hold the OEM category and no product certificates of their own. They may be excellent; they simply have nothing for this method to count.
- "Brands certified" includes a factory's own brands. For a contract manufacturer most of those names are clients. For a large consumer-goods company, many will be its own labels. Read the number as certification breadth, not as a client list.
- Certification is not capability. JAKIM records say a product met the halal standard. They say nothing about capacity, minimum order quantity, lead time, price or quality systems.
