Of Malaysia's 1,822 halal contract manufacturing plants, only 80 hold JAKIM's pharmaceutical category. It is one of the smallest categories in the directory.
That number matters because many brand owners assume any supplement plant can also produce pharmaceutical products. The records say otherwise.
The full list
| Factory | Town | State | JAKIM categories |
|---|---|---|---|
| Alpha Active Industries Sdn. Bhd. | Puchong | Selangor | FM, OEM, PR |
| Apb Standard Sdn. Bhd. | Kajang | Selangor | FM, OEM |
| Asia Botanicals Sdn. Bhd. | Shah Alam | Selangor | FM, OEM, PR |
| B-B Town Sdn. Bhd. | Krubong | Melaka | FM, OEM, PR |
| Belive Healthcare Sdn. Bhd. | Shah Alam | Selangor | FM, OEM, PR |
| Besfomec Industries Sdn. Bhd. | Alor Gajah | Melaka | FM, OEM, PR |
| Bioalpha International Sdn. Bhd. | Bandar Baru Bangi | Selangor | FM, OEM |
| Biofact Life Sdn. Bhd. | Muar | Johor | FM, OEM, PR |
| Biogene R&D Sdn. Bhd. | Puchong | Selangor | FM, OEM, PR |
| Brand8 Nutraceutical Sdn. Bhd. | Klang | Selangor | FM, OEM |
| D'aura Group Sdn. Berhad | Shah Alam | Selangor | FM, OEM, PR |
| Dke Inno In Biotech Sdn. Bhd. | Alor Setar | Kedah | FM, OEM |
| Dong Foong Manufacturing Sdn. Bhd. | Kajang | Selangor | FM, OEM, PR |
| Dot Green Lifesciences Sdn. Bhd. | Kajang | Selangor | FM, OEM, PR |
| DS Pharma Herbs Sdn. Bhd. | Jitra | Kedah | FM, OEM |
| Dynapharm Herbal (M) Sdn. Bhd. | Perai | Pulau Pinang | FM, OEM |
| DZR Pharma Manufacture Sdn. Bhd. | Jitra | Kedah | FM, OEM |
| Easy Plus Pharmaceutical (M) Sdn. Bhd. | Alor Setar | Kedah | FM, OEM, PR |
| Ecolite Biotech Manufacturing Sdn. Bhd. | Batu Pahat | Johor | FM, OEM, PR |
| Edmark Industries Sdn. Bhd. | Puchong | Selangor | FM, OEM, PR |
| Envirotech Industry Sdn. Bhd. | Gopeng | Perak | FM, OEM, PR |
| Era Herbal Products Sdn. Bhd. | Sungai Buloh | Selangor | FM, OEM, PR |
| Esprit Care Sdn. Bhd. | Puchong | Selangor | FM, OEM, PR |
| Excel Herbal Industries Sdn. Bhd. | Rawang | Selangor | FM, OEM, PR |
| F.a. Herbs Sdn. Bhd. | Ijok | Selangor | FM, KO, OEM |
| Ferno Industries Sdn. Bhd. | Sungai Buloh | Selangor | FM, OEM |
| GN Neutriceuticals Sdn. Bhd. | Subang Jaya | Selangor | FM, OEM, PR |
| Halagel Plant (M) Sdn. Bhd. | Sungai Petani | Kedah | FM, KO, OEM |
| Healthy T Sdn. Bhd. | Lahat | Perak | FM, OEM, PR |
| Herbal Science Sdn. Bhd. | Petaling Jaya | Selangor | FM, OEM, PR |
| High Valley Contract Manufacturing (GMP) Sdn. Bhd. | Puchong | Selangor | FM, OEM, PR |
| Hovid Berhad | Ipoh | Perak | BG, FM, KO, OEM, PR |
| Inspirapharma Sdn. Bhd. | Sungai Petani | Kedah | FM, OEM |
| Intan Biotech Industries Sdn. Bhd. | Kota Bharu | Kelantan | FM, KO, OEM, PR |
| J.B. Pharmacy Group Sdn. Bhd. | Alor Setar | Kedah | BG, FM, KO, OEM |
| Jardin Manufacturing Sdn. Bhd. | Dungun | Terengganu | FM, KO, OEM |
| Jit Hing Food Stuff Sdn. Bhd. | Batu Pahat | Johor | FM, OEM, PR |
| Kin Herbs Pharma Sdn. Bhd. | Kepong | W.P. Kuala Lumpur | FM, OEM, PR |
| Kotra Pharma (M) Sdn. Bhd. | Melaka Tengah | Melaka | FM, OEM, PR |
| Len Fa Medical Supplies (M) Sdn. Bhd. | Sungai Buloh | Selangor | FM, OEM, PR |
| Ljack (M) Sdn. Bhd. | Semenyih | Selangor | FM, KO, OEM, PR |
| Lonnix (M) Sdn. Bhd. | Melaka Tengah | Melaka | FM, OEM, PR |
| Major Interest Sdn. Bhd. | Sungai Petani | Kedah | FM, OEM |
| Mantap Inspirasi Sdn. Bhd. | Kuala Lumpur | W.P. Kuala Lumpur | FM, OEM, PR |
| Moh Pharmaceutical Technologies Sdn. Bhd. | Shah Alam | Selangor | FM, OEM, PR |
| Moreth Sdn. Bhd. | Subang Jaya | Selangor | FM, OEM, PR |
| Multi Herbs Pharmaceutical (M) Sdn. Bhd. | Kepong | W.P. Kuala Lumpur | FM, OEM |
| My Myracle Sdn. Bhd. | Semenyih | Selangor | FM, OEM, PR |
| Nova Laboratories Sdn. Bhd. | Sepang | Selangor | FM, KO, OEM, PR |
| Omega Health Products Sdn. Bhd. | Semenyih | Selangor | FM, OEM, PR |
| Orient Laboratories Sdn. Bhd. | Batu Caves | Selangor | FM, OEM, PR |
| Perniagaan Orang Kampung Sdn. Bhd. | Merlimau | Melaka | FM, OEM |
| Pharmaniaga Manufacturing Berhad | Bandar Baru Bangi | Selangor | FM, OEM |
| Phytobiotech Sdn. Bhd. | Nilai | Negeri Sembilan | FM, OEM |
| Poon Goor Soe Manufacture Sdn. Bhd. | Batu Berendam | Melaka | FM, OEM |
| Profes Lipid Sdn. Bhd. | Semenyih | Selangor | FM, OEM, PR |
| QD Herbs Sdn. Bhd. | Perak | Perak | FM, OEM |
| RPM Herbs Industries | Machang | Kelantan | FM, OEM |
| Sabit Banani Industries Sdn. Bhd. | Kota Bharu | Kelantan | FM, OEM |
| Sari Tani Desa Sdn. Bhd. | Shah Alam | Selangor | FM, OEM |
| Seri MH Ummi Sdn. Bhd. | Kota Bahru | Kelantan | FM, OEM |
| SG Global Biotech Sdn. Bhd. | Klang | Selangor | FM, OEM |
| Sky Nutraceuticals Sdn. Bhd. | Bukit Mertajam | Pulau Pinang | FM, OEM, PR |
| Softgel Manufacturing Sdn. Bhd. | Pasir Gudang | Johor | FM, OEM |
| Sun Beans Foods Industries Sdn. Bhd. | Bukit Mertajam | Pulau Pinang | FM, OEM, PR |
| Sweet Heart Food Industries Sdn. Bhd. | Alor Gajah | Melaka | FM, OEM, PR |
| Syarikat Wen Ken Drug Sdn. Bhd. | Johor Bahru | Johor | FM, KO, OEM |
| Teraputics Sdn. Bhd. | Simpang Ampat | Pulau Pinang | FM, OEM |
| The Mitomasa Sdn. Bhd. | Ampang | Selangor | FM, OEM |
| The Origin Foods Sdn. Bhd. | Puchong | Selangor | FM, OEM, PR |
| Thiallan Bioherbs Sdn. Bhd. | Subang Jaya | Selangor | FM, OEM |
| TST Bioceutical Sdn. Bhd. | Ipoh | Perak | FM, OEM, PR |
| Unison Nutraceuticals Sdn. Bhd. | Ayer Keroh | Melaka | FM, OEM |
| Vitaton (M) Sdn. Bhd. | Petaling Jaya | Selangor | FM, OEM, PR |
| Wan Yeen Trading Sdn. Bhd. | Ipoh | Perak | FM, OEM |
| White Heron Pharmaceutical Sdn. Bhd. | Kuala Lumpur | W.P. Kuala Lumpur | FM, KO, OEM, PR |
| Winwa Medical Sdn. Bhd. | Bukit Mertajam | Pulau Pinang | FM, OEM |
| Xepa-Soul Pattinson (Malaysia) Sdn. Bhd. | Melaka Tengah | Melaka | FM, KO, MD, OEM |
| Yanling Natural Hygiene Sdn. Bhd. | Sungai Buloh | Selangor | FM, OEM, PR |
| Yi Wang Honey Garden (M) Sdn. Bhd. | Semenyih | Selangor | FM, OEM, PR |
Why the pool is this small
Pharmaceutical production carries compliance obligations separate from halal — NPRA registration and PIC/S GMP conformity. Halal certification is a layer on top of those, not a substitute for them.
If your product is a registered medicine, the plant has to satisfy both. This list shows who holds the halal layer; NPRA registration has to be checked separately.
How this list was built
Every factory here was taken from JAKIM's own Halal Directory, captured on 5 August 2026. Nothing was added by invitation, payment or submission.
- Contract manufacturing only. The factory must hold JAKIM's OEM (pengilangan kontrak) category. Plants that only make their own products are out of scope.
- Classified by what they actually make. Taken straight from JAKIM's own category codes, so nothing here is inferred.
- Ranked on published records, not on our judgement of quality.
We classify by certified product names rather than by JAKIM's category code on purpose. The code is broad: filtering on "cosmetics & personal care" alone returns an edible-oils plant whose certified list is margarine and antibacterial soap. Reading the product names avoids that.
What this list cannot tell you
- Factories producing only under a client's certificate are invisible here. 221 of Malaysia's halal contract plants hold the OEM category and no product certificates of their own. They may be excellent; they simply have nothing for this method to count.
- "Brands certified" includes a factory's own brands. For a contract manufacturer most of those names are clients. For a large consumer-goods company, many will be its own labels. Read the number as certification breadth, not as a client list.
- Certification is not capability. JAKIM records say a product met the halal standard. They say nothing about capacity, minimum order quantity, lead time, price or quality systems.
