马来西亚 1,822 家清真代工厂里,只有 80 家持有 JAKIM 的药品类别。这是名录中最小的类别之一。
这个数字重要,是因为很多品牌方以为任何保健品厂也能生产药品。记录说的不是这样。
完整名单
| 工厂 | 城镇 | 州属 | JAKIM 类别 |
|---|---|---|---|
| Alpha Active Industries Sdn. Bhd. | Puchong | Selangor | FM, OEM, PR |
| Apb Standard Sdn. Bhd. | Kajang | Selangor | FM, OEM |
| Asia Botanicals Sdn. Bhd. | Shah Alam | Selangor | FM, OEM, PR |
| B-B Town Sdn. Bhd. | Krubong | Melaka | FM, OEM, PR |
| Belive Healthcare Sdn. Bhd. | Shah Alam | Selangor | FM, OEM, PR |
| Besfomec Industries Sdn. Bhd. | Alor Gajah | Melaka | FM, OEM, PR |
| Bioalpha International Sdn. Bhd. | Bandar Baru Bangi | Selangor | FM, OEM |
| Biofact Life Sdn. Bhd. | Muar | Johor | FM, OEM, PR |
| Biogene R&D Sdn. Bhd. | Puchong | Selangor | FM, OEM, PR |
| Brand8 Nutraceutical Sdn. Bhd. | Klang | Selangor | FM, OEM |
| D'aura Group Sdn. Berhad | Shah Alam | Selangor | FM, OEM, PR |
| Dke Inno In Biotech Sdn. Bhd. | Alor Setar | Kedah | FM, OEM |
| Dong Foong Manufacturing Sdn. Bhd. | Kajang | Selangor | FM, OEM, PR |
| Dot Green Lifesciences Sdn. Bhd. | Kajang | Selangor | FM, OEM, PR |
| DS Pharma Herbs Sdn. Bhd. | Jitra | Kedah | FM, OEM |
| Dynapharm Herbal (M) Sdn. Bhd. | Perai | Pulau Pinang | FM, OEM |
| DZR Pharma Manufacture Sdn. Bhd. | Jitra | Kedah | FM, OEM |
| Easy Plus Pharmaceutical (M) Sdn. Bhd. | Alor Setar | Kedah | FM, OEM, PR |
| Ecolite Biotech Manufacturing Sdn. Bhd. | Batu Pahat | Johor | FM, OEM, PR |
| Edmark Industries Sdn. Bhd. | Puchong | Selangor | FM, OEM, PR |
| Envirotech Industry Sdn. Bhd. | Gopeng | Perak | FM, OEM, PR |
| Era Herbal Products Sdn. Bhd. | Sungai Buloh | Selangor | FM, OEM, PR |
| Esprit Care Sdn. Bhd. | Puchong | Selangor | FM, OEM, PR |
| Excel Herbal Industries Sdn. Bhd. | Rawang | Selangor | FM, OEM, PR |
| F.a. Herbs Sdn. Bhd. | Ijok | Selangor | FM, KO, OEM |
| Ferno Industries Sdn. Bhd. | Sungai Buloh | Selangor | FM, OEM |
| GN Neutriceuticals Sdn. Bhd. | Subang Jaya | Selangor | FM, OEM, PR |
| Halagel Plant (M) Sdn. Bhd. | Sungai Petani | Kedah | FM, KO, OEM |
| Healthy T Sdn. Bhd. | Lahat | Perak | FM, OEM, PR |
| Herbal Science Sdn. Bhd. | Petaling Jaya | Selangor | FM, OEM, PR |
| High Valley Contract Manufacturing (GMP) Sdn. Bhd. | Puchong | Selangor | FM, OEM, PR |
| Hovid Berhad | Ipoh | Perak | BG, FM, KO, OEM, PR |
| Inspirapharma Sdn. Bhd. | Sungai Petani | Kedah | FM, OEM |
| Intan Biotech Industries Sdn. Bhd. | Kota Bharu | Kelantan | FM, KO, OEM, PR |
| J.B. Pharmacy Group Sdn. Bhd. | Alor Setar | Kedah | BG, FM, KO, OEM |
| Jardin Manufacturing Sdn. Bhd. | Dungun | Terengganu | FM, KO, OEM |
| Jit Hing Food Stuff Sdn. Bhd. | Batu Pahat | Johor | FM, OEM, PR |
| Kin Herbs Pharma Sdn. Bhd. | Kepong | W.P. Kuala Lumpur | FM, OEM, PR |
| Kotra Pharma (M) Sdn. Bhd. | Melaka Tengah | Melaka | FM, OEM, PR |
| Len Fa Medical Supplies (M) Sdn. Bhd. | Sungai Buloh | Selangor | FM, OEM, PR |
| Ljack (M) Sdn. Bhd. | Semenyih | Selangor | FM, KO, OEM, PR |
| Lonnix (M) Sdn. Bhd. | Melaka Tengah | Melaka | FM, OEM, PR |
| Major Interest Sdn. Bhd. | Sungai Petani | Kedah | FM, OEM |
| Mantap Inspirasi Sdn. Bhd. | Kuala Lumpur | W.P. Kuala Lumpur | FM, OEM, PR |
| Moh Pharmaceutical Technologies Sdn. Bhd. | Shah Alam | Selangor | FM, OEM, PR |
| Moreth Sdn. Bhd. | Subang Jaya | Selangor | FM, OEM, PR |
| Multi Herbs Pharmaceutical (M) Sdn. Bhd. | Kepong | W.P. Kuala Lumpur | FM, OEM |
| My Myracle Sdn. Bhd. | Semenyih | Selangor | FM, OEM, PR |
| Nova Laboratories Sdn. Bhd. | Sepang | Selangor | FM, KO, OEM, PR |
| Omega Health Products Sdn. Bhd. | Semenyih | Selangor | FM, OEM, PR |
| Orient Laboratories Sdn. Bhd. | Batu Caves | Selangor | FM, OEM, PR |
| Perniagaan Orang Kampung Sdn. Bhd. | Merlimau | Melaka | FM, OEM |
| Pharmaniaga Manufacturing Berhad | Bandar Baru Bangi | Selangor | FM, OEM |
| Phytobiotech Sdn. Bhd. | Nilai | Negeri Sembilan | FM, OEM |
| Poon Goor Soe Manufacture Sdn. Bhd. | Batu Berendam | Melaka | FM, OEM |
| Profes Lipid Sdn. Bhd. | Semenyih | Selangor | FM, OEM, PR |
| QD Herbs Sdn. Bhd. | Perak | Perak | FM, OEM |
| RPM Herbs Industries | Machang | Kelantan | FM, OEM |
| Sabit Banani Industries Sdn. Bhd. | Kota Bharu | Kelantan | FM, OEM |
| Sari Tani Desa Sdn. Bhd. | Shah Alam | Selangor | FM, OEM |
| Seri MH Ummi Sdn. Bhd. | Kota Bahru | Kelantan | FM, OEM |
| SG Global Biotech Sdn. Bhd. | Klang | Selangor | FM, OEM |
| Sky Nutraceuticals Sdn. Bhd. | Bukit Mertajam | Pulau Pinang | FM, OEM, PR |
| Softgel Manufacturing Sdn. Bhd. | Pasir Gudang | Johor | FM, OEM |
| Sun Beans Foods Industries Sdn. Bhd. | Bukit Mertajam | Pulau Pinang | FM, OEM, PR |
| Sweet Heart Food Industries Sdn. Bhd. | Alor Gajah | Melaka | FM, OEM, PR |
| Syarikat Wen Ken Drug Sdn. Bhd. | Johor Bahru | Johor | FM, KO, OEM |
| Teraputics Sdn. Bhd. | Simpang Ampat | Pulau Pinang | FM, OEM |
| The Mitomasa Sdn. Bhd. | Ampang | Selangor | FM, OEM |
| The Origin Foods Sdn. Bhd. | Puchong | Selangor | FM, OEM, PR |
| Thiallan Bioherbs Sdn. Bhd. | Subang Jaya | Selangor | FM, OEM |
| TST Bioceutical Sdn. Bhd. | Ipoh | Perak | FM, OEM, PR |
| Unison Nutraceuticals Sdn. Bhd. | Ayer Keroh | Melaka | FM, OEM |
| Vitaton (M) Sdn. Bhd. | Petaling Jaya | Selangor | FM, OEM, PR |
| Wan Yeen Trading Sdn. Bhd. | Ipoh | Perak | FM, OEM |
| White Heron Pharmaceutical Sdn. Bhd. | Kuala Lumpur | W.P. Kuala Lumpur | FM, KO, OEM, PR |
| Winwa Medical Sdn. Bhd. | Bukit Mertajam | Pulau Pinang | FM, OEM |
| Xepa-Soul Pattinson (Malaysia) Sdn. Bhd. | Melaka Tengah | Melaka | FM, KO, MD, OEM |
| Yanling Natural Hygiene Sdn. Bhd. | Sungai Buloh | Selangor | FM, OEM, PR |
| Yi Wang Honey Garden (M) Sdn. Bhd. | Semenyih | Selangor | FM, OEM, PR |
为什么池子这么小
药品生产背负着与清真无关的另一套合规义务 —— NPRA 注册与 PIC/S GMP 符合性。清真认证是叠在那之上的一层,不是替代品。
如果你的产品是注册药品,工厂两边都必须满足。这份名单显示的是谁有清真那一层;NPRA 注册必须另外查。
这份榜单是怎么做出来的
这里每一家工厂都取自 JAKIM 自己的清真名录,撷取日期为 2026 年 8 月 8 日。没有任何一家是靠邀请、付费或自行提交进来的。
- 只收代工厂。工厂必须持有 JAKIM 的代工(OEM,pengilangan kontrak)类别。只生产自有产品的厂不在范围内。
- 按实际生产什么来分类。直接取自 JAKIM 自己的类别代码,因此这里没有任何推断成分。
- 依公开记录排序,不是依我们对品质的判断。
我们刻意按认证产品名称分类,而不是按 JAKIM 的类别代码。那个代码太宽:单靠「化妆品与个人护理」去筛,会跑出一家食用油厂,而它的认证清单是人造牛油和抗菌肥皂。读产品名称就能避开这个问题。
这份榜单无法告诉你的事
- 只在客户证书下生产的工厂,在这里是看不见的。马来西亚有 221 家清真代工厂持有 OEM 类别,却没有任何自己名下的产品证书。它们可能非常好;只是这套方法没有东西可以数。
- 「认证品牌数」包含工厂自己的品牌。对代工厂来说,多数是客户;对大型消费品公司来说,很多会是自家的牌子。这个数字应该读作「认证的广度」,不是客户名单。
- 有认证不等于有能力。JAKIM 的记录说明某项产品符合清真标准,但完全没有提到产能、最低起订量、交期、价格或质量体系。

